Our reach, in the open.
OSPO maintains its own voter file by working directly with each state's Secretary of State office. No expensive aggregators, no opaque data brokers. Every operation runs on community donations.
Tier 2 of our verification ladder unlocks when this donation drive funds the per-state acquisition + ingest work.
Coverage Map
Hover any state to see voter count and donation estimate. Free states are in progress this quarter.
Tap or hover any state for voter count, access info, and donation estimate.
States Awaiting Donor Unlock
39 statesEach unlock covers ~$50 in state fees paid to that state's Secretary of State, plus ~$200–$400 in dev time to ingest, normalize, and add the file to the verification database. Donations are tax-deductible (501(c)(3) in formation).
| State | Registered Voters | Est. Unlock | |
|---|---|---|---|
California CA | 22.0M | $250–$450 | Sponsor CA |
Texas TX | 17.7M | $250–$450 | Sponsor TX |
New York NY | 12.9M | $250–$450 | Sponsor NY |
Pennsylvania PA | 8.9M | $250–$450 | Sponsor PA |
Illinois IL | 8.1M | $250–$450 | Sponsor IL |
Georgia GA | 7.2M | $250–$450 | Sponsor GA |
New Jersey NJ | 6.5M | $250–$450 | Sponsor NJ |
Virginia VA | 6.0M | $250–$450 | Sponsor VA |
Washington WA | 4.8M | $250–$450 | Sponsor WA |
Massachusetts MA | 4.7M | $250–$450 | Sponsor MA |
Colorado CO | 4.3M | $250–$450 | Sponsor CO |
Missouri MO | 4.3M | $250–$450 | Sponsor MO |
Maryland MD | 4.3M | $250–$450 | Sponsor MD |
Arizona AZ | 4.3M | $250–$450 | Sponsor AZ |
Tennessee TN | 4.3M | $250–$450 | Sponsor TN |
Alabama AL | 3.7M | $250–$450 | Sponsor AL |
Minnesota MN | 3.5M | $250–$450 | Sponsor MN |
Kentucky KY | 3.5M | $250–$450 | Sponsor KY |
South Carolina SC | 3.4M | $250–$450 | Sponsor SC |
Oregon OR | 3.0M | $250–$450 | Sponsor OR |
Louisiana LA | 3.0M | $250–$450 | Sponsor LA |
Connecticut CT | 2.4M | $250–$450 | Sponsor CT |
Oklahoma OK | 2.3M | $250–$450 | Sponsor OK |
Iowa IA | 2.2M | $250–$450 | Sponsor IA |
Mississippi MS | 2.1M | $250–$450 | Sponsor MS |
Nevada NV | 2.0M | $250–$450 | Sponsor NV |
Kansas KS | 2.0M | $250–$450 | Sponsor KS |
Utah UT | 1.9M | $250–$450 | Sponsor UT |
New Mexico NM | 1.4M | $250–$450 | Sponsor NM |
West Virginia WV | 1.2M | $250–$450 | Sponsor WV |
Idaho ID | 1.0M | $250–$450 | Sponsor ID |
Hawaii HI | 0.8M | $250–$450 | Sponsor HI |
Rhode Island RI | 0.8M | $250–$450 | Sponsor RI |
Montana MT | 0.8M | $250–$450 | Sponsor MT |
Delaware DE | 0.8M | $250–$450 | Sponsor DE |
South Dakota SD | 0.6M | $250–$450 | Sponsor SD |
Alaska AK | 0.6M | $250–$450 | Sponsor AK |
District of Columbia DC | 0.5M | $250–$450 | Sponsor DC |
Wyoming WY | 0.3M | $250–$450 | Sponsor WY |
Annual Operating Budget at 1M Subscribers
honest projectionOnce OSPO reaches 1 million verified citizens, here's the projected annual cost to keep the platform running. All figures are independently auditable; we publish them because radical transparency is the product.
DB hosting, auth, realtime at 1M MAU scale
$0.00325 per MAU above 100K included
5–8 TB/month browsing voter pages
Auth emails + weekly digests
$19/mo + overage past 1TB
5–10% opt-in at $0.55/postcard via Lob
Re-pulling state files annually
Sentry, uptime monitoring, annual pen test
501(c)(3) filings, D&O insurance, taxes
5 TLDs + future expansion
| Line item | Notes | Annual estimate |
|---|---|---|
| Managed database + auth (Pro tier) | DB hosting, auth, realtime at 1M MAU scale | $6K–$10K |
| Auth MAU overage | $0.00325 per MAU above 100K included | $30K–$35K |
| Egress bandwidth | 5–8 TB/month browsing voter pages | $3K–$5K |
| Email delivery (Resend → AWS SES) | Auth emails + weekly digests | $0.5K–$1.5K |
| Pro host + bandwidth | $19/mo + overage past 1TB | $1.2K–$2.5K |
| Postcard verification (Tier 2) | 5–10% opt-in at $0.55/postcard via Lob | $25K–$50K |
| Voter-file annual refresh | Re-pulling state files annually | $0.5K–$1.5K |
| Security audit + monitoring | Sentry, uptime monitoring, annual pen test | $2K–$5K |
| Nonprofit legal + accounting | 501(c)(3) filings, D&O insurance, taxes | $2K–$4K |
| Domain renewals | 5 TLDs + future expansion | $0.1K–$0.15K |
| Total | funded by community donations | $70.3K–$114.65K / year |
That works out to roughly $0.07–$0.11 per subscriber per year, fully funded by voluntary donations, never by paywalls, ads, or selling user data.
Help us reach every American voter.
Every dollar funds either a state unlock (above), the verification postcard system (Tier 2), or the recurring infrastructure that keeps OSPO free for users, forever. Donations are tax-deductible (501(c)(3) in formation).